Houston Senior Travelers Handicaps - Updated 12/19/2024

Last Tournament : 12/19/2024

Next Tournament : Sienna Plantation

Click Player Name to View Recent Scores

Name Hcap Events AL8
Ablack John 24 104 24.3
Date Course Score Hcap
12/19/2024 Cypress Lakes 103 24
12/12/2024 Cypresswood - Tradition 95* 25
12/05/2024 Northgate CC 100* 24
11/25/2024 Sweetwater CC 104 24
11/21/2024 Eagle Pointe 104 24
11/14/2024 Jersey Meadow 104 23
10/31/2024 WindRose 95* 24
10/30/2024 WindRose 93* 24
10/24/2024 Cypresswood - Tradition 93* 25
10/17/2024 Gleannloch Pines (Pines-Gleann) 109 25
10/10/2024 Walden on Lake Conroe 118 25
10/03/2024 Oakhurst 104 25
09/26/2024 Cypress Lakes 104 25
09/23/2024 Jersey Meadow 111 24
09/19/2024 Pearland GC 101 24
09/16/2024 Quail Valley - EL Dorado 95* 24
09/12/2024 Cypresswood - Cypress 104 24
09/05/2024 WindRose 101 24
08/15/2024 Gleannloch Pines (Pines-Gleann) 97* 25
08/08/2024 Clear Creek 99* 25
Albrecht Wallace 7 51 7.4
Date Course Score Hcap
08/05/2024 WindRose 79* 8
06/06/2024 Oakhurst 80* 8
05/30/2024 Stonebridge GC 85 8
04/25/2024 WindRose 88 7
04/11/2024 Walden on Lake Conroe 89 7
03/07/2024 High Meadow Ranch 86 7
02/29/2024 Cinco Ranch 88 7
02/22/2024 Moody Gradens - Galveston 82* 7
02/15/2024 Cypresswood - Tradition 81* 7
02/08/2024 WindRose 79* 7
02/01/2024 Bay Forest Golf Course 80* 7
01/18/2024 Cypresswood - Cypress 83 7
01/11/2024 Margaritaville Lake Resort 81 7
01/04/2024 Pearland GC 96 6
08/10/2023 High Meadow Ranch 83 6
08/03/2023 Cinco Ranch 82 6
06/15/2023 Bay Forest Golf Course 79* 6
06/01/2023 Tour 18 85 6
05/18/2023 Cypresswood - Tradition 75* 7
05/11/2023 Cypress Lakes 84 7
Alderman Wayne 19 2 19
Date Course Score Hcap
12/19/2024 Cypress Lakes 93 19
12/05/2024 Northgate CC 90* 19
Aldredge Ken 13 233 12.6
Date Course Score Hcap
12/19/2024 Cypress Lakes 83* 13
12/12/2024 Cypresswood - Tradition 91 13
12/05/2024 Northgate CC 88 13
11/25/2024 Sweetwater CC 93 13
11/21/2024 Eagle Pointe 90 13
11/14/2024 Jersey Meadow 89 13
11/07/2024 Stonebridge GC 90 13
10/31/2024 WindRose 83* 13
10/30/2024 WindRose 90 13
10/24/2024 Cypresswood - Tradition 89 13
10/17/2024 Gleannloch Pines (Pines-Gleann) 87 13
10/10/2024 Walden on Lake Conroe 87* 13
10/03/2024 Oakhurst 87* 13
09/23/2024 Jersey Meadow 86 13
09/19/2024 Pearland GC 96 13
09/16/2024 Quail Valley - EL Dorado 86* 13
09/12/2024 Cypresswood - Cypress 79* 13
09/05/2024 WindRose 86* 13
08/12/2024 Walden on Lake Conroe 92 13
08/08/2024 Clear Creek 84* 13
Alexander Floyd 16 218 15.5
Date Course Score Hcap
12/12/2024 Cypresswood - Tradition 85* 16
12/05/2024 Northgate CC 94 16
11/21/2024 Eagle Pointe 90 16
11/14/2024 Jersey Meadow 86* 17
11/07/2024 Stonebridge GC 90* 17
09/26/2024 Cypress Lakes 92 16
09/23/2024 Jersey Meadow 95 15
09/19/2024 Pearland GC 95 15
09/12/2024 Cypresswood - Cypress 86* 15
08/12/2024 Walden on Lake Conroe 101 15
08/08/2024 Clear Creek 96 14
08/05/2024 WindRose 88* 14
08/01/2024 Cinco Ranch 91 14
06/27/2024 River Plantation 88* 14
06/13/2024 Wilderness 95 14
06/10/2024 Cypress Lakes 92 14
05/30/2024 Stonebridge GC 91 14
05/23/2024 Cypresswood - Tradition 90* 13
05/13/2024 Clear Creek 84* 13
04/25/2024 WindRose 93 13
Amaro Charles 24 580 24
Date Course Score Hcap
12/19/2024 Cypress Lakes 107 24
12/12/2024 Cypresswood - Tradition 93* 25
12/05/2024 Northgate CC 101 24
11/25/2024 Sweetwater CC 100 24
11/21/2024 Eagle Pointe 101 23
11/14/2024 Jersey Meadow 94* 24
11/07/2024 Stonebridge GC 99* 24
10/31/2024 WindRose 98* 24
10/30/2024 WindRose 96* 24
10/24/2024 Cypresswood - Tradition 93* 23
10/17/2024 Gleannloch Pines (Pines-Gleann) 106 23
10/10/2024 Walden on Lake Conroe 100 23
10/03/2024 Oakhurst 99 23
09/26/2024 Cypress Lakes 101 22
09/23/2024 Jersey Meadow 102 22
09/19/2024 Pearland GC 113 22
09/16/2024 Quail Valley - EL Dorado 98 22
09/12/2024 Cypresswood - Cypress 96* 22
08/22/2024 Panorama (WF-TB) 96* 21
08/15/2024 Gleannloch Pines (Pines-Gleann) 99 21
Andrews Joe 33 243 33.4
Date Course Score Hcap
12/19/2024 Cypress Lakes 113 33
12/12/2024 Cypresswood - Tradition 107* 33
12/05/2024 Northgate CC 109 33
11/21/2024 Eagle Pointe 108* 33
11/07/2024 Stonebridge GC 109* 32
10/31/2024 WindRose 101* 33
10/30/2024 WindRose 103* 32
10/24/2024 Cypresswood - Tradition 103* 31
10/17/2024 Gleannloch Pines (Pines-Gleann) 111 31
10/10/2024 Walden on Lake Conroe 119 31
10/03/2024 Oakhurst 105* 31
09/26/2024 Cypress Lakes 110 31
09/23/2024 Jersey Meadow 117 31
09/19/2024 Pearland GC 113 30
09/16/2024 Quail Valley - EL Dorado 113 30
09/12/2024 Cypresswood - Cypress 109 30
08/22/2024 Panorama (WF-TB) 106* 30
08/15/2024 Gleannloch Pines (Pines-Gleann) 110 30
08/12/2024 Walden on Lake Conroe 113 30
08/05/2024 WindRose 110 30
Angel Bruce 3 109 3.4
Date Course Score Hcap
12/19/2024 Cypress Lakes 85 3
12/12/2024 Cypresswood - Tradition 85 3
12/05/2024 Northgate CC 77 3
11/25/2024 Sweetwater CC 86 3
11/21/2024 Eagle Pointe 75* 3
11/14/2024 Jersey Meadow 79 3
11/07/2024 Stonebridge GC 76* 3
10/24/2024 Cypresswood - Tradition 73* 3
10/10/2024 Walden on Lake Conroe 82 3
09/23/2024 Jersey Meadow 84 3
09/19/2024 Pearland GC 88 3
09/05/2024 WindRose 78 3
08/22/2024 Panorama (WF-TB) 76* 3
08/12/2024 Walden on Lake Conroe 81 3
08/01/2024 Cinco Ranch 74* 3
07/01/2024 Gus Wortham 76* 3
06/10/2024 Cypress Lakes 75* 4
05/23/2024 Cypresswood - Tradition 78 3
05/13/2024 Clear Creek 75* 4
05/09/2024 Cypresswood - Cypress 78 4
Arbour Bill 27 597 26.6
Date Course Score Hcap
12/05/2024 Northgate CC 100* 27
11/25/2024 Sweetwater CC 106 27
11/21/2024 Eagle Pointe 104 26
11/14/2024 Jersey Meadow 99* 24
10/31/2024 WindRose 99* 24
10/30/2024 WindRose 103 23
10/17/2024 Gleannloch Pines (Pines-Gleann) 104 23
10/10/2024 Walden on Lake Conroe 103 22
10/03/2024 Oakhurst 95* 22
09/23/2024 Jersey Meadow 107 22
09/19/2024 Pearland GC 108 21
09/16/2024 Quail Valley - EL Dorado 100* 21
09/12/2024 Cypresswood - Cypress 101 21
09/05/2024 WindRose 96* 20
08/22/2024 Panorama (WF-TB) 96* 20
08/15/2024 Gleannloch Pines (Pines-Gleann) 99* 20
08/12/2024 Walden on Lake Conroe 105 20
08/05/2024 WindRose 106 20
08/01/2024 Cinco Ranch 106 20
07/01/2024 Gus Wortham 105 20
Arbour Cary 8 90 7.8
Date Course Score Hcap
12/12/2024 Cypresswood - Tradition 88 8
12/05/2024 Northgate CC 92 8
11/25/2024 Sweetwater CC 80* 7
11/21/2024 Eagle Pointe 81* 7
10/30/2024 WindRose 82* 7
10/17/2024 Gleannloch Pines (Pines-Gleann) 82 7
10/10/2024 Walden on Lake Conroe 91 7
09/16/2024 Quail Valley - EL Dorado 84 7
09/12/2024 Cypresswood - Cypress 78* 7
09/05/2024 WindRose 79* 7
08/22/2024 Panorama (WF-TB) 81* 8
08/15/2024 Gleannloch Pines (Pines-Gleann) 89 8
08/12/2024 Walden on Lake Conroe 88 7
08/08/2024 Clear Creek 76* 8
08/01/2024 Cinco Ranch 81 8
01/04/2024 Pearland GC 98 8
12/28/2023 Quail Valley - La Quinta 84 7
12/14/2023 WindRose 87 7
11/16/2023 Panorama (WF-TB) 79* 7
11/09/2023 High Meadow Ranch 83 7
Arbour Peter 16 337 15.9
Date Course Score Hcap
12/19/2024 Cypress Lakes 90* 16
12/05/2024 Northgate CC 95 16
11/25/2024 Sweetwater CC 89* 16
11/21/2024 Eagle Pointe 95 15
11/14/2024 Jersey Meadow 96 15
11/07/2024 Stonebridge GC 93 15
10/31/2024 WindRose 84* 15
10/30/2024 WindRose 91 15
10/24/2024 Cypresswood - Tradition 89* 15
10/17/2024 Gleannloch Pines (Pines-Gleann) 88* 15
10/10/2024 Walden on Lake Conroe 100 15
10/03/2024 Oakhurst 84* 16
09/26/2024 Cypress Lakes 89* 16
09/19/2024 Pearland GC 103 16
09/12/2024 Cypresswood - Cypress 88* 16
09/05/2024 WindRose 90 16
08/22/2024 Panorama (WF-TB) 101 15
08/15/2024 Gleannloch Pines (Pines-Gleann) 102 15
07/01/2024 Gus Wortham 99 15
06/27/2024 River Plantation 97 15
Ayo-Vaughan Jide 20 130 19.8
Date Course Score Hcap
12/05/2024 Northgate CC 107 20
11/21/2024 Eagle Pointe 99 20
11/14/2024 Jersey Meadow 97 20
11/07/2024 Stonebridge GC 96* 19
10/31/2024 WindRose 86* 21
10/30/2024 WindRose 95* 21
10/24/2024 Cypresswood - Tradition 97* 20
10/10/2024 Walden on Lake Conroe 93* 21
10/03/2024 Oakhurst 98 21
09/26/2024 Cypress Lakes 101 21
09/23/2024 Jersey Meadow 89* 21
09/16/2024 Quail Valley - EL Dorado 102 21
09/12/2024 Cypresswood - Cypress 98 20
09/05/2024 WindRose 102 20
08/22/2024 Panorama (WF-TB) 104 20
08/12/2024 Walden on Lake Conroe 105 20
08/08/2024 Clear Creek 88* 21
08/01/2024 Cinco Ranch 98 20
05/30/2024 Stonebridge GC 97 20
05/23/2024 Cypresswood - Tradition 88* 21
Bailey Brad 4 139 3.8
Date Course Score Hcap
12/19/2024 Cypress Lakes 77* 4
12/12/2024 Cypresswood - Tradition 74* 5
12/05/2024 Northgate CC 78 4
11/25/2024 Sweetwater CC 81 4
11/21/2024 Eagle Pointe 77* 3
11/14/2024 Jersey Meadow 87 3
11/07/2024 Stonebridge GC 78 2
10/31/2024 WindRose 76* 2
10/30/2024 WindRose 76* 2
10/24/2024 Cypresswood - Tradition 75* 3
10/17/2024 Gleannloch Pines (Pines-Gleann) 81 2
10/10/2024 Walden on Lake Conroe 86 2
10/03/2024 Oakhurst 77* 1
09/26/2024 Cypress Lakes 73* 1
09/23/2024 Jersey Meadow 79 1
09/19/2024 Pearland GC 79 1
09/16/2024 Quail Valley - EL Dorado 78 1
09/12/2024 Cypresswood - Cypress 81 1
09/05/2024 WindRose 79 1
08/22/2024 Panorama (WF-TB) 83 1
Bailey Mike 13 8 13
Date Course Score Hcap
12/19/2024 Cypress Lakes 91* 12
12/12/2024 Cypresswood - Tradition 93 10
11/25/2024 Sweetwater CC 87* 9
11/14/2024 Jersey Meadow 81* 6
10/10/2024 Walden on Lake Conroe 86* 6
09/16/2024 Quail Valley - EL Dorado 90 6
06/13/2024 Wilderness 97 6
05/30/2024 Stonebridge GC 78* 6
Bankert Bob 23 568 22.9
Date Course Score Hcap
12/19/2024 Cypress Lakes 92* 23
12/12/2024 Cypresswood - Tradition 93* 24
12/05/2024 Northgate CC 100* 23
11/25/2024 Sweetwater CC 104 22
11/21/2024 Eagle Pointe 97* 21
11/14/2024 Jersey Meadow 105 19
11/07/2024 Stonebridge GC 96* 19
10/31/2024 WindRose 91* 19
10/30/2024 WindRose 89* 20
10/24/2024 Cypresswood - Tradition 99* 20
10/17/2024 Gleannloch Pines (Pines-Gleann) 101 20
09/26/2024 Cypress Lakes 124 20
09/19/2024 Pearland GC 118 20
09/12/2024 Cypresswood - Cypress 111 19
09/05/2024 WindRose 112 19
08/15/2024 Gleannloch Pines (Pines-Gleann) 116 19
08/12/2024 Walden on Lake Conroe 115 19
08/08/2024 Clear Creek 102 19
08/01/2024 Cinco Ranch 104 19
07/01/2024 Gus Wortham 100 19
Barajas Raul 23 413 22.8
Date Course Score Hcap
12/19/2024 Cypress Lakes 95* 23
12/12/2024 Cypresswood - Tradition 94* 23
09/26/2024 Cypress Lakes 98 23
09/19/2024 Pearland GC 106 22
09/12/2024 Cypresswood - Cypress 97 22
07/01/2024 Gus Wortham 102 22
06/27/2024 River Plantation 97* 21
06/10/2024 Cypress Lakes 99 20
06/06/2024 Oakhurst 99 20
05/23/2024 Cypresswood - Tradition 100 20
05/13/2024 Clear Creek 92* 20
05/09/2024 Cypresswood - Cypress 96* 20
04/25/2024 WindRose 101 20
04/04/2024 WindRose 99 19
03/28/2024 Cypress Lakes 101 19
03/14/2024 Cypresswood - Cypress 91* 19
02/22/2024 Moody Gradens - Galveston 99 19
02/15/2024 Cypresswood - Tradition 99 19
02/08/2024 WindRose 96* 19
01/18/2024 Cypresswood - Cypress 97* 17
Barnes Scott 14 18 14.4
Date Course Score Hcap
12/05/2024 Northgate CC 95 14
11/25/2024 Sweetwater CC 97 14
11/21/2024 Eagle Pointe 93 14
11/14/2024 Jersey Meadow 92 14
11/07/2024 Stonebridge GC 93 14
10/31/2024 WindRose 88* 15
10/30/2024 WindRose 91 15
09/26/2024 Cypress Lakes 83* 16
09/23/2024 Jersey Meadow 84* 16
09/19/2024 Pearland GC 99 15
09/12/2024 Cypresswood - Cypress 87* 15
09/05/2024 WindRose 87* 14
05/09/2024 Cypresswood - Cypress 95 14
02/22/2024 Moody Gradens - Galveston 86* 14
02/15/2024 Cypresswood - Tradition 87* 14
02/08/2024 WindRose 86* 24
01/18/2024 Cypresswood - Cypress 96 25
01/11/2024 Margaritaville Lake Resort 96 25
Bartos Ben 11 509 11.1
Date Course Score Hcap
12/19/2024 Cypress Lakes 83* 12
12/12/2024 Cypresswood - Tradition 88 11
12/05/2024 Northgate CC 89 11
11/21/2024 Eagle Pointe 89 11
11/14/2024 Jersey Meadow 88 11
10/31/2024 WindRose 81* 12
10/30/2024 WindRose 80* 12
10/24/2024 Cypresswood - Tradition 86* 12
10/17/2024 Gleannloch Pines (Pines-Gleann) 88 12
10/10/2024 Walden on Lake Conroe 96 12
10/03/2024 Oakhurst 87* 11
09/26/2024 Cypress Lakes 94 11
09/19/2024 Pearland GC 89 11
09/16/2024 Quail Valley - EL Dorado 89 11
09/12/2024 Cypresswood - Cypress 80* 11
08/22/2024 Panorama (WF-TB) 85* 11
08/15/2024 Gleannloch Pines (Pines-Gleann) 92 11
08/12/2024 Walden on Lake Conroe 90 11
08/08/2024 Clear Creek 82* 11
08/05/2024 WindRose 91 10
Bass Everett 24 18 23.9
Date Course Score Hcap
12/12/2024 Cypresswood - Tradition 96* 25
11/21/2024 Eagle Pointe 107 25
10/10/2024 Walden on Lake Conroe 104 25
10/03/2024 Oakhurst 103 25
08/22/2024 Panorama (WF-TB) 105 25
08/15/2024 Gleannloch Pines (Pines-Gleann) 98* 25
08/12/2024 Walden on Lake Conroe 108 25
08/08/2024 Clear Creek 98* 25
08/01/2024 Cinco Ranch 104 24
06/10/2024 Cypress Lakes 93* 25
06/06/2024 Oakhurst 98* 24
05/30/2024 Stonebridge GC 97* 24
05/16/2024 High Meadow Ranch 102 21
05/09/2024 Cypresswood - Cypress 91* 23
04/18/2024 Gleannloch Pines (Pines-Gleann) 101 23
04/11/2024 Walden on Lake Conroe 104 23
02/29/2024 Cinco Ranch 101 23
02/22/2024 Moody Gradens - Galveston 95* 23
Bates Martyn 7 32 6.5
Date Course Score Hcap
12/19/2024 Cypress Lakes 83 7
12/12/2024 Cypresswood - Tradition 84 7
12/05/2024 Northgate CC 81 6
11/25/2024 Sweetwater CC 92 6
11/21/2024 Eagle Pointe 86 6
11/14/2024 Jersey Meadow 88 6
10/31/2024 WindRose 76* 7
10/30/2024 WindRose 87 7
10/24/2024 Cypresswood - Tradition 78* 7
10/17/2024 Gleannloch Pines (Pines-Gleann) 82 7
09/26/2024 Cypress Lakes 74* 8
09/12/2024 Cypresswood - Cypress 79* 8
09/05/2024 WindRose 80* 8
08/15/2024 Gleannloch Pines (Pines-Gleann) 84 8
08/12/2024 Walden on Lake Conroe 84 8
08/05/2024 WindRose 88 8
07/01/2024 Gus Wortham 78* 8
06/27/2024 River Plantation 81* 8
06/10/2024 Cypress Lakes 81 8
05/30/2024 Stonebridge GC 80* 9
Bell Jim 4 29 3.6
Date Course Score Hcap
12/05/2024 Northgate CC 78 3
11/21/2024 Eagle Pointe 77* 3
11/14/2024 Jersey Meadow 85 3
10/17/2024 Gleannloch Pines (Pines-Gleann) 74* 3
10/10/2024 Walden on Lake Conroe 74* 3
09/05/2024 WindRose 79 3
08/22/2024 Panorama (WF-TB) 85 3
08/15/2024 Gleannloch Pines (Pines-Gleann) 79 3
08/12/2024 Walden on Lake Conroe 89 3
06/27/2024 River Plantation 84 3
06/10/2024 Cypress Lakes 71* 4
04/25/2024 WindRose 78* 4
04/18/2024 Gleannloch Pines (Pines-Gleann) 75* 5
04/11/2024 Walden on Lake Conroe 85 5
04/04/2024 WindRose 80 5
03/28/2024 Cypress Lakes 84 5
03/07/2024 High Meadow Ranch 77* 5
02/15/2024 Cypresswood - Tradition 80 5
01/18/2024 Cypresswood - Cypress 78 5
01/11/2024 Margaritaville Lake Resort 75* 5
Bell Robert 17 211 17
Date Course Score Hcap
12/19/2024 Cypress Lakes 94 17
12/12/2024 Cypresswood - Tradition 84* 18
12/05/2024 Northgate CC 94 18
11/25/2024 Sweetwater CC 95 17
11/21/2024 Eagle Pointe 92 17
11/14/2024 Jersey Meadow 93 17
10/31/2024 WindRose 93 17
10/30/2024 WindRose 91* 17
10/24/2024 Cypresswood - Tradition 91* 17
10/17/2024 Gleannloch Pines (Pines-Gleann) 97 17
10/10/2024 Walden on Lake Conroe 99 17
10/03/2024 Oakhurst 88* 17
09/26/2024 Cypress Lakes 89* 17
09/23/2024 Jersey Meadow 89* 16
09/19/2024 Pearland GC 101 16
09/05/2024 WindRose 91* 16
08/22/2024 Panorama (WF-TB) 96 16
08/15/2024 Gleannloch Pines (Pines-Gleann) 93 16
08/12/2024 Walden on Lake Conroe 104 16
08/08/2024 Clear Creek 87* 16
Benningfield Ed 9 225 8.5
Date Course Score Hcap
12/19/2024 Cypress Lakes 88 9
12/12/2024 Cypresswood - Tradition 87 8
12/05/2024 Northgate CC 92 8
11/25/2024 Sweetwater CC 77* 9
11/21/2024 Eagle Pointe 90 8
11/14/2024 Jersey Meadow 85 8
11/07/2024 Stonebridge GC 83* 8
10/31/2024 WindRose 78* 9
10/30/2024 WindRose 87 9
10/24/2024 Cypresswood - Tradition 79* 8
10/17/2024 Gleannloch Pines (Pines-Gleann) 88 7
10/10/2024 Walden on Lake Conroe 87 6
10/03/2024 Oakhurst 90 6
09/26/2024 Cypress Lakes 89 6
09/23/2024 Jersey Meadow 85 6
09/16/2024 Quail Valley - EL Dorado 82* 6
09/12/2024 Cypresswood - Cypress 78* 7
09/05/2024 WindRose 83* 6
08/22/2024 Panorama (WF-TB) 83 6
08/15/2024 Gleannloch Pines (Pines-Gleann) 81* 6
Betzko David 19 89 19.4
Date Course Score Hcap
12/19/2024 Cypress Lakes 101 19
11/25/2024 Sweetwater CC 99 18
11/14/2024 Jersey Meadow 101 18
10/30/2024 WindRose 96 18
10/24/2024 Cypresswood - Tradition 95* 18
10/17/2024 Gleannloch Pines (Pines-Gleann) 97 18
10/10/2024 Walden on Lake Conroe 103 18
09/26/2024 Cypress Lakes 98 18
08/15/2024 Gleannloch Pines (Pines-Gleann) 99 17
08/12/2024 Walden on Lake Conroe 100 17
08/05/2024 WindRose 94* 17
08/01/2024 Cinco Ranch 99 17
06/27/2024 River Plantation 93* 17
06/10/2024 Cypress Lakes 99 17
05/23/2024 Cypresswood - Tradition 89* 18
05/16/2024 High Meadow Ranch 87* 18
05/09/2024 Cypresswood - Cypress 87* 19
04/25/2024 WindRose 94* 19
04/18/2024 Gleannloch Pines (Pines-Gleann) 91* 19
04/11/2024 Walden on Lake Conroe 99 18
Block Chip 8 331 7.6
Date Course Score Hcap
12/19/2024 Cypress Lakes 86 8
12/12/2024 Cypresswood - Tradition 80* 8
11/25/2024 Sweetwater CC 92 8
11/07/2024 Stonebridge GC 85 7
10/31/2024 WindRose 78* 8
10/30/2024 WindRose 84 7
10/24/2024 Cypresswood - Tradition 81* 7
10/17/2024 Gleannloch Pines (Pines-Gleann) 83 7
10/03/2024 Oakhurst 82* 7
09/26/2024 Cypress Lakes 83 7
09/19/2024 Pearland GC 91 7
09/16/2024 Quail Valley - EL Dorado 85 7
09/12/2024 Cypresswood - Cypress 77* 7
09/05/2024 WindRose 80* 8
08/22/2024 Panorama (WF-TB) 84 8
08/08/2024 Clear Creek 81* 8
08/05/2024 WindRose 87 8
08/01/2024 Cinco Ranch 76* 8
07/01/2024 Gus Wortham 82 8
06/27/2024 River Plantation 84 8
Bohon Richard 15 54 15.4
Date Course Score Hcap
12/19/2024 Cypress Lakes 92 15
12/05/2024 Northgate CC 102 15
11/25/2024 Sweetwater CC 98 15
11/21/2024 Eagle Pointe 89* 15
11/14/2024 Jersey Meadow 92 15
11/07/2024 Stonebridge GC 92 14
10/31/2024 WindRose 88* 14
10/30/2024 WindRose 94 14
10/24/2024 Cypresswood - Tradition 86* 14
10/17/2024 Gleannloch Pines (Pines-Gleann) 96 14
10/10/2024 Walden on Lake Conroe 100 14
10/03/2024 Oakhurst 86* 14
09/19/2024 Pearland GC 90* 14
09/16/2024 Quail Valley - EL Dorado 87* 14
09/12/2024 Cypresswood - Cypress 85* 14
09/05/2024 WindRose 92 14
08/22/2024 Panorama (WF-TB) 103 14
08/15/2024 Gleannloch Pines (Pines-Gleann) 93 14
08/12/2024 Walden on Lake Conroe 95 14
08/08/2024 Clear Creek 85* 15
Bolton Larry 17 16 17.4
Date Course Score Hcap
12/19/2024 Cypress Lakes 99 17
12/12/2024 Cypresswood - Tradition 101 17
11/25/2024 Sweetwater CC 94* 17
11/14/2024 Jersey Meadow 102 17
09/26/2024 Cypress Lakes 99 17
09/23/2024 Jersey Meadow 88* 17
09/05/2024 WindRose 94 17
08/15/2024 Gleannloch Pines (Pines-Gleann) 93 16
08/05/2024 WindRose 92* 15
08/01/2024 Cinco Ranch 94 13
06/27/2024 River Plantation 92* 12
06/10/2024 Cypress Lakes 85* 10
05/23/2024 Cypresswood - Tradition 88* 10
04/25/2024 WindRose 97 10
03/14/2024 Cypresswood - Cypress 82* 20
03/07/2024 High Meadow Ranch 92* 20
Bourne Gary 24 45 23.8
Date Course Score Hcap
12/19/2024 Cypress Lakes 106 23
12/12/2024 Cypresswood - Tradition 95* 23
12/05/2024 Northgate CC 100 23
11/25/2024 Sweetwater CC 104 23
11/21/2024 Eagle Pointe 96* 23
11/07/2024 Stonebridge GC 96* 22
10/31/2024 WindRose 101 22
10/30/2024 WindRose 108 22
10/24/2024 Cypresswood - Tradition 94* 23
10/17/2024 Gleannloch Pines (Pines-Gleann) 98 23
10/10/2024 Walden on Lake Conroe 105 23
10/03/2024 Oakhurst 99 22
09/26/2024 Cypress Lakes 97* 23
09/23/2024 Jersey Meadow 96* 23
09/16/2024 Quail Valley - EL Dorado 91* 23
09/12/2024 Cypresswood - Cypress 104 23
09/05/2024 WindRose 98 23
08/22/2024 Panorama (WF-TB) 108 23
08/15/2024 Gleannloch Pines (Pines-Gleann) 96* 24
08/12/2024 Walden on Lake Conroe 113 24
Bracken Kevin 26 1 26
Date Course Score Hcap
11/21/2024 Eagle Pointe 97* 26
Bragman Bill 13 133 12.8
Date Course Score Hcap
12/12/2024 Cypresswood - Tradition 87* 13
11/21/2024 Eagle Pointe 90 13
10/24/2024 Cypresswood - Tradition 95 13
10/10/2024 Walden on Lake Conroe 93 13
09/23/2024 Jersey Meadow 87 12
09/12/2024 Cypresswood - Cypress 86* 13
08/22/2024 Panorama (WF-TB) 92 12
08/15/2024 Gleannloch Pines (Pines-Gleann) 97 12
08/05/2024 WindRose 90 12
08/01/2024 Cinco Ranch 89 12
06/27/2024 River Plantation 85* 11
06/06/2024 Oakhurst 87* 11
05/23/2024 Cypresswood - Tradition 87* 12
04/18/2024 Gleannloch Pines (Pines-Gleann) 86* 12
04/11/2024 Walden on Lake Conroe 93 12
04/04/2024 WindRose 78* 12
03/28/2024 Cypress Lakes 80* 13
02/22/2024 Moody Gradens - Galveston 91 13
01/18/2024 Cypresswood - Cypress 92 13
01/11/2024 Margaritaville Lake Resort 97 13
Brown Joel 17 24 17
Date Course Score Hcap
05/23/2024 Cypresswood - Tradition 94* 17
03/11/2024 Eagle Point 89* 17
02/22/2024 Moody Gradens - Galveston 102 17
01/11/2024 Margaritaville Lake Resort 96 17
11/16/2023 Panorama (WF-TB) 101 17
06/15/2023 Bay Forest Golf Course 90* 18
03/30/2023 Clear Creek 90* 18
09/22/2022 Clear Creek 88* 19
08/11/2022 Cypresswood - Cypress 94 20
06/30/2022 West Fork 89* 21
06/16/2022 Bay Forest Golf Course 78* 23
11/29/2021 West Fork 100 24
08/09/2021 Margaritaville Lake Resort 96 24
07/29/2021 Walden on Lake Conroe 101 24
07/22/2021 Panorama (WF/TB) 92* 24
07/08/2021 Clear Creek 98 24
07/01/2021 Houston National 103 22
06/17/2021 Tour 18 97 21
03/08/2021 West Fork 95 21
01/14/2021 WindRose 102 19
Burnitt Paul 15 428 14.8
Date Course Score Hcap
09/26/2024 Cypress Lakes 93 15
08/08/2024 Clear Creek 97 14
08/01/2024 Cinco Ranch 88* 13
05/16/2024 High Meadow Ranch 86* 13
04/25/2024 WindRose 95 13
04/11/2024 Walden on Lake Conroe 93 13
03/07/2024 High Meadow Ranch 90 12
02/29/2024 Cinco Ranch 87* 12
02/08/2024 WindRose 95 12
02/01/2024 Bay Forest Golf Course 91 12
01/04/2024 Pearland GC 105 12
12/14/2023 WindRose 88* 12
12/07/2023 Cypresswood - Tradition 81* 13
11/02/2023 Stonebridge GC 92 13
10/26/2023 WindRose 86* 13
10/25/2023 WindRose 88* 12
10/19/2023 Cypresswood - Cypress 89 12
10/12/2023 Gleannloch Pines (Pines-Gleann) 90 12
09/07/2023 Cypresswood - Tradition 93 12
08/31/2023 River Plantation 87* 12
Callas Earl 7 492 6.5
Date Course Score Hcap
12/19/2024 Cypress Lakes 83 7
12/12/2024 Cypresswood - Tradition 75* 7
11/21/2024 Eagle Pointe 86 7
11/14/2024 Jersey Meadow 83 7
11/07/2024 Stonebridge GC 85 6
10/30/2024 WindRose 89 6
10/24/2024 Cypresswood - Tradition 82 6
10/17/2024 Gleannloch Pines (Pines-Gleann) 83 5
10/10/2024 Walden on Lake Conroe 81* 5
10/03/2024 Oakhurst 81* 5
09/26/2024 Cypress Lakes 80* 5
09/23/2024 Jersey Meadow 75* 6
09/19/2024 Pearland GC 91 5
09/12/2024 Cypresswood - Cypress 77* 5
09/05/2024 WindRose 77* 6
08/22/2024 Panorama (WF-TB) 84 5
08/15/2024 Gleannloch Pines (Pines-Gleann) 83 4
08/08/2024 Clear Creek 79* 4
08/05/2024 WindRose 91 4
08/01/2024 Cinco Ranch 89 3
Carlisle George 12 91 11.8
Date Course Score Hcap
12/19/2024 Cypress Lakes 85* 11
12/12/2024 Cypresswood - Tradition 83* 10
12/05/2024 Northgate CC 86 9
11/21/2024 Eagle Pointe 87 9
